Product Pricing
Eff.Date: 16th March, 2025
Product | Price Rs. / Litre |
Motor Spirit | 163.79 |
MS 95 RON with Manganese | - |
MS 95 RON without Manganese | - |
MS 97 RON with Manganese | - |
MS 97 RON without Manganese | - |
Kerosene | 147.70 |
JP1 | 161.98 |
HSD | 169.73 |
JP8 | 148.44 |
Eff.Date: 17th March, 2025
Product | Price Rs. / M.Ton |
Furnace Oil | 138,000 |
Marine Residual Fuel, IMO 2020 | - |
Eff.Date: 01st March, 2025
Product | Price Rs. / M.Ton |
LPG | 170,265.62 |