Product Pricing
Eff.Date: 16th April, 2025
Product | Price Rs. / Litre |
Motor Spirit | 153.21 |
MS 95 RON with Manganese | - |
MS 95 RON without Manganese | - |
MS 97 RON with Manganese | - |
MS 97 RON without Manganese | - |
Kerosene | 140.97 |
JP1 | 141.71 |
HSD | 161.41 |
JP8 | 141.71 |
Eff.Date: 01st April, 2025
Product | Price Rs. / M.Ton |
Furnace Oil | 137,000 |
Marine Residual Fuel, IMO 2020 | - |
Eff.Date: 01st April, 2025
Product | Price Rs. / M.Ton |
LPG | 170,724.93 |