Share Holders
PAKISTAN REFINERY LIMITED CATEGORIES OF SHAREHOLDING AS AT JUNE 30, 2022
SHAREHOLDERS CATEGORY | NO. OF SHARES | PERCENTAGE |
Directors, Chief Executive Officer, and their spouse and minor children (to be confirm by Company) | 23,100 | 0.00 |
Associated Companies, Undertakings and related parties (to be confirm by Company) | 400,459,028 | 63.56 |
NIT and ICP | 10,556,950 | 1.68 |
Banks, Development Financial Institutions, Non Banking Financial Institutions | 3,109,330 | 0.49 |
Insurance Companies | 11,307,732 | 1.79 |
Modarabas and Mutual Funds | 8,030,947 | 1,27 |
Share holders holding 10% | 400,459,028 | 63.56 |
General Public a. local b. Foreign |
162,735,366 - |
25.83 - |
Others | 33,777,547 | 5.36 |
Total (excluding : Share holders holding 10%) | 630,000,000 | 100.00 |